SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | GUDHA INTERNATIONAL SCHOOL
|
2. | AFFILIATION NO.(IF APPLICABLE) | 1731159
|
3. | SCHOOL CODE (IF APPLICABLE) | 11676
|
4. | COMPLETE ADDRESS WITH PIN CODE | PIPLI STAND, JASRAPUR, TEH. KHETRI, DIST. - JHUNJHUNU, PINCODE - 333514
|
5. | PRINCIPAL NAME & QUALIFICATION | RAKESH KUMAR LAMBA , M.A., B.ED.
|
6. | SCHOOL EMAIL ID |
gisjasrapur@gmail.com
|
7. | CONTACT DETAILS (LANDLINE/MOBILE) |
9783042200, 9530090055
|
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2. | COPY OF CERTIFICATED SUBMITTED BY THE SCHOOL MANDATORY PUBLIC DISCLOSURE | |
3. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
4. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
5. | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITβS RENEWAL IF APPLICABLE | |
6. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
8. | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATESCERTIFICATES | |
9. | COPY OF VALID LAND CERTIFICATE | |
10. | COPY OF THE DEO CERTIFICATED SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALANDER | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | N.A.
|
6. | LIST OF SEXUAL HARASSMENT COMMITEE |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL |
Mr. RAKESH KUMAR LAMBA
|
2. | TOTAL NO. OF TEACHERS | 48
|
3. | PGT | 9
|
4. | TGT | 13
|
5. | PRT | 15
|
6. | TEACHERS SECTION RATIO | 1.5
|
7. | DETAILS OF SPECIAL EDUCATOR | 1
|
8. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1
|
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15900 sq.m.
|
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
22 and 54sq.m.
|
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
6 and 77sq.m.
|
4. | INTERNET FACILITY (Y/N) | YES
|
5. | NO. OF GIRLS TOILETS | 18
|
6. | NO. OF BOYS TOILETS | 19
|
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |